Division | Gold Medalists | Silver Medalists | Bronze Medalists |
6u | Bulldogs (CA) | Hockey Club of STL (MO) | Mission Labeda Snipers (NY) |
8u | IRHL Labeda Golden Knights Black (IL) | Bulldogs (CA) | Rink Rat Jr Vipers (PA) |
2011 | Bulldogs (CA) | Konixx Flames (MI) | LuBlais (MO) |
2010 | IRHL Labeda Golden Knights Black (IL) | STL Kaos Konixx (MO) | KC Wolfpack (KS) |
2009 | IRHL Labeda Golden Knights Black (IL) | IRHL Labeda Golden Knights White (IL)
| Mission Labeda Snipers (NY) |
2008 | CarShield Blast Orange (MO) | CarShield Blast Blue (MO) | IRHL Labeda Golden Knights White (IL) |
2007 | CarShield Blast (MO) | Koleski's Bordercats 07' (MI) | Team V (IL) |
2006 | Rink Rat Pharaohs (PA) | Konixx Warriors (CA) | Mission Labeda Snipers (NY) |
2005 | Mission Labeda Snipers (NY) | Konixx Warriors (CA) | CarShield Blast Silver (MO) |
2004 | Envious Excitement (MI) | Farm Tough Cows (WI) | Konixx Warriors (CA) |
2003 | Farm Tough Cows (WI) | NJ Assault (NJ) | Konixx Raleigh Speed (NC) |
Girls | PAMA Labeda Golden Knights (CA) | Farm Tough (WI) | SW Beauts |
Juggernaut | Skittles (CA) | Farm Tough Cows (WI) | Lizard Kings (GA) |
Junior | Tour Road Runners (MO) | Rink Rat Groove (CA) | CarShield Blast (MO) |
Womens | Liberty | PAMA Labeda Golden Knights | Tour Road Runners |
Masters 35 & over | Mudsnakes (MO) | CarShield Blast (MO) | Mission Labeda Snipers (NY) |
Masters 45 & over | PAMA Labeda Golden Knights (CA) | Black Biscuit Blast (MO) | Empire Snipers (NY) |
Masters 55 & over
| Mission Labeda Snipers (NY) | Empire Furniture Rollin Fossils (MO) | CarShield Hikowees (MO) |