Medalists
2019 PAMA Pro Invitational
AAA
Division | Gold Medalists | Silver Medalists | Bronze Medalists |
6u | Rink Rat | New York | S. CA |
2011 | ON | S. CA (black) | MI |
2010 | IL | S. CA | ON (green) |
2009 | ON | NY | IL (maroon) |
2008 | MO | ON | IL (maroon) |
2007 | S. CA | MO | IL |
2006 | MI | PA | NAM |
2005 | MI | MO | PA |
2004 | WI | S. CA | MO |
2003 | PA | NC | N. CA |
2002 | MO | S. CA | NC |
2001 | N. CA | ON (green) | NY |
Girls | Tour Road Runners | Namibia | Oroks HGA45 |
Juggernaut | Team France HGA45 | S. CA Identity | NJ ISCA Grizzlies |
Junior | S. CA Identity | NY Tour Road Runners | Team France HGA45 |
Womens | Rink Rat Republic | Tour Road Runners | PAMA Labeda Golden Knights |
Masters 35 & over | NY Labeda Snipers | IL Old Balls | Argentina LIHA |
Masters 45 & over | CA PAMA Labeda Golden Knights | NY Labeda Snipers | ON Buds, Suds & Duds |
AA
Division | Gold Medalists | Silver Medalists | Bronze Medalists |
2010 | PA | MO | ON (white) |
2009 | MI | WI | NAM |
2008 | MI | S. CA | PA |
2007 | MI | N. CA | WI |
2006 | S. CA (white) | CO | GA |
2005 | CO | COL | NY |
2004 | PA | MI | AB |
2003 | VA | NJ | GA |
2002 | AB | ON (white) | NJ |
2001 | NJ | MI | WI |
Juggernaut | MO City Heat | IN Magicians | IL Illuminati |
Womens | Oroks GHA45 | Gremlins | OG Rink Rat Savs |
Senior | CA PAMA Labeda Golden Knights | MO CarShield | OH Roller Ducks |
Masters 35 & Over | MO Reapers | MI Backbar | IL Chicago Drive |
Master 45 & Over | NY Ware House Hockey | MO High and Wide | MO CarShield Citadel |
A
Division | Gold Medalists | Silver Medalists | Bronze Medalists |
2008 | NAM | COL | N. CA |
2007 | NAM | MO | COL (yellow) |
2006 | IL | COL (yellow) | BRA |
2005 | NAM | BRA | PA |
2004 | COL | IA | NAM |
2003 | CAT | COL | NY
|
2002 | NY | VA | TN |
2001 | CO | PA | AB |
Senior A | PA Hot as Fire | IL Chicago Drive | WI Floss and Sauce |
Senior B | MO Militia | IL Toe Drag Academy | CO Mile High |