Medalists
2018 PAMA Pro Invitational
AAA
Division | Gold Medalists | Silver Medalists | Bronze Medalists |
6u | ON | S. Cal | Labeda |
2010 | IL | S. Cal | ON |
2009 | IL | S. Cal Black | S. Cal White |
2008 | MO | Mission | S. Cal |
2007 | S. Cal Black | MO Red | MI |
2006 | MI | MO Red | PA |
2005 | MI | MO | S. Cal |
2004 | MI Navy | S. Cal | MO Red |
2003 | AB | N. Cal | WI |
2002 | S. Cal | ON Blue | MO |
2001 | N. Cal | S. Cal | GA |
2000 | ON | MO | N. Cal |
Juggernaut | NY Tour Road Runners | NJ ISCA Grizzlies | MO CarShield |
Junior | NY Tour Road Runners | IL Mixed Nuts | CA Konixx Pure |
Womens | Team Careless | Tour Road Runners | PAMA Labeda Golden Knights |
Masters 35 & over | MO Carshield | NY Labeda Snipers | CA PAMA Labeda Golden Knights |
Masters 45 & over | ON Duds n Suds | MO Carshield Fossils | NY Labeda Snipers |
AA
Division | Gold Medalists | Silver Medalists | Bronze Medalists |
2009 | Team Tour | Team Warrior | CO |
2008 | AB | FL | COL |
2007 | MO White | Team Konixx | PA |
2006 | S. Cal Black | S. Cal White | N. Cal |
2005 | IL | AB | ON |
2004 | NC | MO White | MI White |
2003 | CO | S. Cal | NJ |
2002 | NY | NJ | GA |
2001 | AZ | NJ | MO Red |
2000 | NJ | IL | GA |
Juggernaut | IL Chicago Drive | MO Rejects | IL Illuminati |
Junior | NJ ISCA Grizzlies | CO Supreme | MO Average Joes |
Womens | Team MO | France | Snipe Show |
Senior | MO Mudsnakes | CA PAMA Labeda Golden Knights | COL Labeda Rinos |
Masters 35 & Over | IL Chicago Drive | NY Anti3 Misfits | IL Snappers |
Master 45 & Over | CA PAMA Labeda Golden Knights | NY Bombers | MO Rollin Oldies |
A
Division | Gold Medalists | Silver Medalists | Bronze Medalists |
2007 | ON | CO | NE |
2006 | CO Maroon | IL | FL |
2005 | IA | AB | UK |
2004 | IA | NJ | CO |
2003 | NE | PA | NY |
2002 | MO Red | NC | TN |
2001 | France | IL | PA |
2000 | N. Cal | IL | TX |
Senior A | MO Carshield | MO Country Financial | MO Comeback Kids |
Senior B | IL Peanut Busters | MO Mongeese | IL Rubber Puckies |