Skip to content
State Wars Hockey
menu2024 State Wars 20 All Stars
2024 State Wars 20 All Stars
All Stars
6u Division
Team | Team Honor | | Team | Team Pride |
Florida | Eric Snyder |
| Missouri Green | Bodie Kemlage |
New York | Dustin Docherty | | Ontario | Jay Guzman |
Ontario | Liam Prior |
| New York | Carter Kochanasz |
Florida | Hunter Day |
| Florida | Axel Fagen |
Missouri Green | Silas Ketsenburg |
| Missouri Green | Easton Hucker |
Jedi | Niko Dobrosavljevic | | Ontario | Hunter Albert |
Missouri Red | Jayce Brands |
| New York | Lincoln Sgrillo |
Jedi | Finn Lough | | Missouri Green | Christopher Nevroth |
Missouri Green | Cayden Fox |
| Florida | Logan Sickman |
Missouri Red | Roman Ward |
| Ontario | James Carroll |
Florida | Luke Shirden |
| New York | Antonino Dattolo |
New York | Lorenzo Governali |
| Missouri | Aili McCabe |
Missouri | Ian Meredith |
| Florida | Chase Olsen |
8u AAA/AA Division
Team | Team Honor | | Team | Team Pride |
Illinois | Desmond Garrett |
| Illinois | Ryan Seiwert |
Michigan | Alexander Connor |
| Missouri | Ian Meredith |
Missouri | Kane Gilb |
| Missouri | Ashton Svoboda |
Missouri | Jack Dungan |
| Missouri | Robert Semptimphelter |
Missouri | Jaden Becker |
| New York | Joey Reilly |
New York | Blake Kern |
| Ontario | Vincenzo Caranci |
Ontario | Davin Larocque |
| Pennsylvania | Luca Sgrillo |
Pennsylvania | Maxwell Shellenberger |
| S. California | Zack Donia |
S. California | Weston Densmore |
| Missouri | Connor Fox |
Illinois | Andrew Terretta | | New York | James Bissett |
Missouri | Salvador Lusky |
| Missouri | Zander Tallo |
Illinois | Paige Costanza |
| New York | Niko Lorito |
|
|
| Missouri | Dillon Armstrong |
8U A DIVISION
Team | Team Honor |
| Team | Team Pride |
Missouri Orange | Maxton Macke |
| Jedi | Luca Brady |
Florida | Cash Smiley |
| Florida | Adam Rzadkowlski |
Tennessee | Willy Newman |
| Missouri Orange | Colten Dehas |
Jedi | Bradford Nguyen |
| Michigan | Colin Reardon |
Michigan | Croy Kass |
| Jedi | Chuck Heritsch |
Missouri Blue | Brody Absolon |
| Missouri Blue | Dominic Renner |
New York | Carter Kochanasz |
| Tennessee | Michael Longard |
Jedi | Finley Yoder |
| Missouri Gold | Brayden Gilliam |
Ohio | Everett Matley |
| Missouri Orange | Clark McBride |
Florida | Lucas Schaeffer |
| Florida | Beckett Burris |
Missouri Orange | Carter Dersch |
| Tennessee | Preslee Brown |
Missouri Blue | Gabe Dulatt |
| Florida | Maximus Siwicki |
2014 AAA/AA DIVISION
Team
| Team Honor
|
| Team
| Team Pride
|
Illinois | Henry Kenyon |
| S. California | Jonah Schrenk |
Missouri Black | Camden Hibbeler |
| Pennsylvania | Braden Crine |
Missouri Gold | Jacob Prest |
| Missouri Black | Braxton Soderblom |
Missouri Red | Austin Reed |
| Ontario | Davin Larocque |
Missouri White | Jaden Becker |
| Missouri Red | Ashton Svoboda |
Ontario | Jaxon Sanderson |
| Illinois | Desmond Garrett |
Pennsylvania | Henry Brandt |
| Illinois | Ryan Seiwert |
S. California | Jack McLain |
| Missouri Gold | Benson Procter |
Missouri White | Lawton Kellogg |
| Missouri Gold | Elijah Jeffries |
Missouri Gold | Graham Musgrave |
| Illinois | Andrew Terretta |
S. California | Zack Donia |
| Missouri Red | Jax Gruntman |
Missouri Gold | Andrew Puleo |
| Illinois | Paige Costanza |
2014 A
Team | Team Honor |
| Team | Team Pride |
Tennessee | Joe Tweedall |
| Alberta | Hunter Holmans |
Alberta | Luca Brodziak |
| Florida | Troy Fuller |
Florida | Luke Cafone |
| Missouri Blue | Charles Kane |
Missouri Blue | Leonidas Palmer |
| Missouri Gold | Cruz Ross |
Missouri Gold | Roman Blackwood |
| Missouri Green | Cash Ketsenburg |
Missouri Green | Dominic Marchesi |
| Missouri Orange | Chase Hoormann |
Missouri Orange | Lincoln Bax |
| Missouri White | Gabbi Guarino-Gehrtz |
Jedi Force | Blake Kern |
| Missouri Blue | Kohen Klamert |
Jedi Rebels | Bradford Nguyen |
| Jedi Rebels | Chuck Heritsch |
Tennessee | Bennett Stephens |
| Missouri Orange | Nolan O'Donnelle |
Missouri Gold | Giuseppe Palazzolo |
| Missouri Blue | Blake Ederle |
Missouri Orange | Arlo Hedgpeth |
| Missouri Green | Henley Wagenknecht |
2013 AAA/AA DIVISION
Team | Team Honor |
| Team | Team Pride |
Illinois | Ben Mercado |
| Pennsylvania | Aydan Conover |
Michigan Purple | Ronan Smithwick |
| Michigan White | Vincent Piccolo |
Michigan White | Ricky Brogan |
| Missouri Gold | Parker Mulvenna |
Missouri Gold | Jackson Maus |
| New York | John Lechmanski |
Missouri Blue | Jase Lowery |
| Texas | Ryan Williams |
New York | Ryan Ohliger |
| Michigan Purple | Eli Granowicz |
Pennsylvania | Carter Stanley |
| Missouri Blue | Charlie Boehm |
S. California | Jack McLain |
| Michigan White | Spencer Lewton |
Texas | Jack Savickis |
| Pennsylvania | Blake Tuchev |
New York | Gianluca Milack |
| Pennsylvania | John Sikina |
New York | Ethan McPherson |
| Texas | Cameron Nyland |
Michigan White | Nicholas Secrest |
|
|
|
2013 A Division
Team | Team Honor | | Team | Team Pride |
Alberta | Clark Kemp |
| Alberta | Declan Brown |
Colorado | Reilly O'Leary |
| Colorado | Leathan Pahnke |
Florida | Colston Cornell |
| Florida | Troy Fuller |
Kansas | Parker Broughton |
| Kansas | Liam Waters |
Missouri Black | Donald Renner |
| Missouri Black | Carina Stuebner |
Missouri Gold | Graham Lehman |
| Missouri Gold | Chase Weinhaus |
Missouri Orange | Marian Cacioppo |
| Missouri Orange | Jace Green |
Missouri Red | Landon Brown |
| Missouri Red | Joey Hicks |
Missouri White | Ben Remaklus |
| Missouri White | Brandon Bollier |
Florida | Luke Cafone |
| Missouri Orange | Lincoln Bax |
Florida | Drew Osterholt |
| Missouri Orange | Jacoby Hercules |
Missouri Red | Arlo Hedgpeth |
| Alberta | Declan Ford |
2012 AAA/AA DIVISION
Team | Team Honor |
| Team | Team Pride |
Illinois | Zac Egerton |
| Illinois | Colin Blentlinger |
Ontario | Onyx Doxtator |
| Pennsylvania | Leland Powell |
Pennsylvania | Brody Grill |
| Michigan Purple | Tyler Rapier |
Michigan Purple | Easton Szpiech |
| New York | Logan Kern |
New York | Austin Marino |
| Michigan White | Ashton House |
Michigan White | Ricky Brogan |
| Illinois | Conor Costanza |
Missouri Orange | Gus Grenier |
| Michigan Purple | Lucas Parraghi |
Missouri Blue | Gibson McCormac |
| Missouri Black | Ben Sehnert |
Missouri Black | Noah Meeks |
| Ontario | Paola DeFrancesci |
Ontario | Mason Larocque |
| Pennsylvania | Carter Stanley |
Illinois | Veronica Poulik |
| Ontario | Owen Procter |
Missouri Blue | Barrett Bissell |
| Pennsylvania | Andrew Burns |
2012 A Division
Team | Team Honor | | Team | Team Pride |
Alberta | Brennan Blair |
| Colorado | James Stewart |
Aussie Roos | Reece Martin |
| S. California | Gavin German |
Colorado | Austin Linley |
| Jedi | Brayden Padula |
Florida | Isaac Gonzalez |
| Tennessee | James Leuty |
Illinois | Daniel Skoskiewicz |
| United Kingdom | Landon Smith |
Missouri Black | Marian Cacioppo |
| Pennsylvania | Emlynn Powell |
Missouri Blue | Jaxson McMurray |
| Florida | Colston Cornell |
Missouri Orange | Beckett O'Brien |
| Jedi | Jaxon Sturtz |
Missouri Gray | Clay Kramer |
| Missouri Orange | Colin Fine |
Missouri White | Easton Gastreich |
| Alberta | Easton Volk |
Illinois | Hudson Pyle |
| S. California | Adrian Wang |
Colorado | PT Magyar |
| Missouri White | Tyler Cates |
2011 AAA/AA Division
Team | Team Honor |
| Team | Team Pride |
Michigan Purple | Drystan Thomas |
| Missouri White | Tyson Boyer |
Michigan White | Robby Farrell |
| Michigan White | Asher Sandstrom |
Missouri White | Siloh Pennington |
| Illinois | Cody Hoffman |
Illinois | Colin Blentlinger |
| S. California | Ben Ha |
S. California | Cooper Bell |
| Missouri Black | Kayden Beilsten |
Missouri Black | Grant Fuegner |
| Missouri Blue | Mason Danback |
Missouri Blue | Howie Clay |
| Missouri White | Brandon Buol |
N. California | Nicolas Blaylock |
| Michigan White | Michael Scheele |
Alberta | Easton Jansen |
| Michigan Purple | Brian Modelski |
Michigan Purple | Bryce Bonefant |
| Michigan Purple | Emmett Duncan |
Missouri White | Devin Werbach |
| Michigan Purple | David Stefaniak |
Missouri Black | Grady Schene |
| N. California | Ramon Zuniga |
2011 A
Team | Team Honor |
| Team | Team Pride |
Aussie Roos | Ryan Bould |
| Ohio | Rylan Clark |
Colorado | Brayden Russell |
| Ontario | Anderson McDonald |
Florida | Ryan Lund |
| Pennsylvania | Tyler Kennedy |
Iowa | Noah Batten |
| United Kingdom | Olivia Bath |
Kansas | Cam Masters |
| Wisconsin | Liam Edlbeck |
Michigan | Reese Soulliere |
| Missouri Black | Gunner Hall |
Missouri Black | Colby Oliver |
| Missouri Orange | Killian Dwyer-Calabrese |
Missouri Orange | Colton Vehlewald |
| Pennsylvania | Brody Grill |
Missouri White | Carter Dettman |
| Colorado | Matthew Bliven |
New Jersey | Austin Shaw |
| Florida | Chase Graczyk |
Missouri Orange | Ethan Hutchinson |
| Pennsylvania | Craig Honick |
Missouri Black | Gavin Sullivan |
| Missouri Orange | Elijah Hemmer |
2010 AAA/AA Division
Team | Team Honor | | Team | Team Pride |
Missouri Blue | Ryan Keeling |
| New York | Russell Cuomo |
Pennsylvania | Lucas Biegler |
| New York | Cullen Ciesielski |
Colorado | Chase Allen |
| Alberta | Reilly Mulloy |
Kansas | Landon Wiesner |
| Missouri Blue | Owen Kelsey |
Illinois | Alex Filatov |
| Kansas | Asher Baron |
Missouri Silver | Lincoln Patterson |
| Illinois | Will Johnston |
Ontario | Peyton Christie |
| Colorado | Landon Dowd |
Missouri Grey | Roland Rausch |
| Missouri Blue | Alex Stiehr |
Missouri White | Braden Bridges |
| S. California | Nolan Robbins |
S. California | Cameron Takeoka |
| Michigan | Drystan Thomas |
Kansas | Noah Seiberlich |
| Pennsylvania | Cole Hoff |
Illinois | Ethan Wogernese |
| S. California | Liam Becker |
|
|
| Ontario | Noah Connolly |
2010 A DIVISION
Team | Team Honor |
| Team | Team Pride |
Missouri White | Kayden Schloss |
| Nova Scotia | Ryder Parsons |
S. California | Andrew Huff |
| Missouri Black | James Peterson |
Illinois | Zac Egerton |
| United Kingdom | Zach Johnson |
Nova Scotia | Harris Jones |
| Colorado | Camdyn Rodriguez |
Missouri Black | Jett Dunahoo |
| Missouri White | Maddox Jamison |
United Kingdom | Jaye Herridge |
| S. California | Ben Ha |
Colorado | Harper Royer |
| Illinois | Conor Costanza |
Missouri White | Tyler Martin |
| Nova Scotia | Myron Struijf |
S. California | Cooper Bell |
| Missouri Black | Mason Danback |
Illinois | Colin Blentlinger |
| Missouri White | Caden Miller |
S. California | Leo Trainer |
| Illinois | Zander Ruelas |
United Kingdom | Aiden Fong |
| Missouri White | Jacob Watson |
2009 AAA/AA Division
Team | Team Honor | | Team | Team Pride |
Alberta Blue | Luc Rasko |
| Ontario | Matthew Pimentel |
Alberta Yellow | Tumi Ogundiya |
| Pennsylvania | Carter White |
Florida | Jacob La Bouef |
| S. California | Logan Herpin |
Illinois | Nicholas Fontillas |
| New York | Colin Hite |
Kansas | Charlie Barnes |
| Missouri White | Trey Wilson |
Michigan | DaSean Wilmarth |
| Alberta Blue | Lucas Normand |
Missouri Black | Thomas Caplin |
| Illinois | Ryan Costanza |
Missouri Blue | Luke Grupe |
| Illinois | Brandon Suh |
Missouri White | Ryan Keeling |
| Alberta Blue | Zander Maddigan |
New York | Damon Datlo |
| Missouri White | Jackson Mahley |
New York | Tyler Sapoff |
| Pennsylvania | Mason Ribnicky |
S. California | Mason Ollom |
| Illinois | Chase Schuyler |
2009 A Division
Team | Team Honor | | Team | Team Pride |
Colorado | Zayden Hall |
| Wisconsin | Allison Mittnacht |
Wisconsin | Noah Miller |
| Florida | Ezra White-Goodwin |
Missouri Black | Aarro Mathew |
| Virginia | Truss Stanley |
Missouri Orange | Spencer Brookshire |
| Missouri Orange | Brendan Dietrich |
Missouri Red | Braylon Maxon |
| Colorado | Mazin Iannella |
Missouri White | Max Farber |
| Florida | Jacob Rodriguez |
Pennsylvania | Ben McFetridge |
| Pennsylvania | Nathan Bertz |
Tennessee | Noah Dixon |
| Tennessee | Reese Davidson |
United Kingdom | Ollie Jardine |
| United Kingdom | Eden Cerdan |
Virginia | Reese Tibbs |
| United Kingdom | Jacob Hammond |
Wisconsin | Mia Hasbargen |
| United Kingdom | Liam Becker |
Virginia | Luke Kamman |
| Missouri Orange | Brayden Vehlewald |
2008 AAA/AA Division
Team | Team Honor | | Team | Team Pride |
Alberta | Austin Mori-Goodman |
| S. California | Steven Khonroo |
Florida | Hunter Rockett |
| Pennsylvania | Christian Mark |
Illinois | Braeden Anderson |
| Ontario | Jaxon Cover |
Michigan | Brady Chippa |
| Missouri White | Anthony Thomas-Maroon |
Missouri Blue | Kelby Vierzba |
| Alberta | Sullivan Hookey |
Missouri White | Cameron Wilson |
| Missouri | Hayden Cook |
New York | Damon Datlo |
| S. California | Gavin Clark |
Nova Scotia | Ethan Doucet |
| Ontario | Travis Hales |
Ontario | Joey Kapel |
| Missouri White | Chase Trompeter |
Pennsylvania | Giovanni Thompson |
| Alberta | Coen Marshall |
Missouri | Russell Kempf |
| Alberta | Noah Parker |
Illinois | Chase Schuyler |
| Ontario | Noah Young |
2008 A Division
Team | Team Honor | | Team | Team Pride |
Alberta | Bennett Roth |
| Virginia | Cameron Moore |
Aussie Roos | Xavier Cutting |
| Wisconsin | Chance Wake |
Colorado | Jhonny Tapia |
| Alberta | Brady Berger |
Florida | Aubin Tijou |
| United Kingdom | Eden Cerdan |
Missouri | Josiah Ditch |
| Wisconsin | Noah Miller |
Ohio | Bryant Morton |
| Florida | Alan Perez |
Ontario | Ronen Kennedy |
| S. California | Jonathan Doherty |
Pennsylvania | Angelo DiFilippo |
| Missouri | Zachary Guinn |
S. California | Logan Herpin |
| Pennsylvania | Matthew Amen |
United Kingdom | Ollie Jardine |
| Ontario | Aiden Bianchini |
Wisconsin | Mia Hasbargen |
| Pennsylvania | Mason Ribnicky |
Colorado | Jacob Harrison |
| United Kingdom | Cameron Steinmetz |
2007 AAA/AA Division
Team | Team Honor | | Team | Team Pride |
Alberta | Sullivan Hookey |
| Virginia | Tyler Larson |
Colorado | Conner Daniel |
| Wisconsin | James Ingle |
Illinois | Petr Malina |
| S. California | Brenden Stirbu |
Michigan | Wyatt Saunders |
| New York | Dylan Marszalek |
Missouri Blue | Bryten Moleski |
| Michigan | Cash Soulliere |
Missouri Purple | Lucas Kowalik |
| Wisconsin | Luke Wunder |
Missouri White | Alex DeGroat |
| New York | Josh Roland |
New York | Dominik Feiler |
| S. California | Steven Khonroo |
Pennsylvania | Gavin Leighty |
| Michigan | Preston Otting |
S. California | Gavin Clark |
| Wisconsin | Elijah Swanson |
Missouri Blue | Daniel Frede |
| Michigan | Tyler Houle |
S. California | Zaden Ollom |
| Missouri White | Aaron Tinker |
2007 A Division
Team | Team Honor | | Team | Team Pride |
Aussie Roos | Xavier Cutting |
| Missouri Grey | Eaton Alfonsi |
Colorado | Travis Gates |
| Missouri White | Josiah Ditch |
Florida | Michael Corbin |
| Florida | Spencer Hambling |
Georgia | Noah Drellos |
| Georgia | Camden Long |
Missouri Grey | Jayden Laux |
| Missouri Grey | Roland Rausch |
Missouri Red | Caden Lindley |
| Missouri Red | Colin Powers |
Missouri White | Peter Gale |
| Missouri White | Ashton Signorino |
Tennessee | Killian Thompson |
| Florida | Jacob Adams |
United Kingdom | Jacob Hammond |
| United Kingdom | Jaye Herridge |
Pennsylvania | Kaden Kozik |
| Missouri Red | Jackson Stocker |
United Kingdom | Dominic McDonough |
| Missouri Grey | Logan Torrence |
Missouri White | Tommy Taylor |
| Florida | Kostas Efelis |
2006 AAA/AA Division
Team | Team Honor | | Team | Team Pride |
Alberta | Matthew Houle |
| New York | Ryan Standard |
Colorado | Ethan Crosby |
| Missouri | Chase Trompeter |
Florida | Lukas Bergel |
| Michigan | Preston Otting |
Illinois | Adrian Wisniewski |
| Alberta | Chase Heide |
S. California | Charles Crossett |
| Colorado | Conner Daniel |
Wisconsin | James Ingle |
| Colorado | Kyler Okamoto |
S. California | Ayden Burnett |
| Wisconsin | Benjamin Waraksa |
New York | Dominic Deluca |
| S. California | Logan Wise |
Michigan | Chase Soulliere |
| Michigan | Traftyn Bellew |
Missouri | Dom Carapella |
| S. California | Carson Woolcott |
Florida | Boden Corkum |
| Missouri | Brett Lloyd |
Michigan | Tyler Houle |
| S. California | Quinlen Johnston |
2006 A Division
Team | Team Honor | | Team | Team Pride |
Missouri | Connor White |
| Missouri | Brett Lloyd |
New Jersey | Angelo Lacognata |
| New Jersey | Daniel Phillips |
Tennessee | Gage Salamy |
| Tennessee | Nicholas Gentile |
Ontario | Gavin Peddle |
| Ontario | Zander Pino |
Colorado | Zhaniya Hall |
| Colorado | Christopher Johnson |
Missouri | Lucas Daleo |
| Missouri | Bryce Uglow |
New Jersey | Sami Essabbar |
| New Jersey | Joseph Puglia |
Tennessee | Jared Shirden |
| Missouri | Logan Daffron |
Ontario | Baird Breite |
| Tennessee | Jadon Robertson |
Colorado | Tyler Ginsberg |
| New Jersey | Jake Willis |
Missouri | Nico Scott |
| Ontario | Aiden Shaw |
Tennessee | Justin Smith |
| Colorado | Sydney Catron |
Girl's Major Division
Team | Team Honor |
Tour Road Runners | Lorelei Green |
Wheel Talk | Allison Mittnacht |
Tri Township Wolves | Lili Muldowney |
TDQ | Mia Grimm |
Wheel Talk | Emerson Hoffus |
TDQ | Zhaniya Hall |
Tour Road Runners | Gracie Joliff |
Tri Township Wolves | Vanessa Harrington |
Wheel Talk | April Mittnacht |
Tour Road Runners | Mackenzie Williams |
Tour Road Runners | Bella Mardesich |
TDQ | Kira Tocco |
Tri Township Wolves | Shea Densmore |
Wheel Talk | Alyssa Takemura |
Tri Township Wolves | Lea Giroux |
Wheel Talk | Taelyn Speers |
Wheel Talk | Sydney Catron |
TDQ | Saige Bowers |
Tour Road Runners | Morgan Hollenberg |
Tri Township Wolves | Lola Liu |
Girl's Minor
Team | Team Honor | | Team | Team Pride |
Tri Township Wolves | Zoe Morin |
| CarShield Blast | Taya Levigne |
TDQ | Aubrey Kehoe |
| Dangling Divas | Nichole Miller |
Wheel Talk | Lanie Smith |
| Tri Township Wolves | Emma Holm |
Colombia | Emma Ramos |
| TDQ | Marina Trejo |
CarShield Blast | Brooklyn Ashbach |
| Wheel Talk | Lilie Christianson |
Dangling Divas | Kate Mueller |
| Tri Township Wolves | Abigail Grimbely |
TDQ | Lily Linlie |
| Colombia | Luna Baron |
Wheel Talk | Olivia Bath |
| CarShield Blast | Callie Clark |
Tri Township Wolves | Marlee Shinner |
| Wheel Talk | Brianna Lechmanski |
Colombia | Juliana Reyes |
| Colombia | Isabella Aldana Pabon |
Colombia | Veronica Poulik |
| Tri Township Wolves | Lola Liu |
CarShield Blast | Morgan Hollenberg |
| Wheel Talk | Lexi Hoaglan |